Page C3a | J | R | Page C3b | C | M | Page Y3_03 | ? | ? | Page C3b | E | S | ? | ? | Page C3b | H | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M0606 | J0611 | J0618 | D0603 | J0605 | J0617 | J0606 | J0620 | J0602# | C0601# | E0602# | E0605 | W0616 | E0606 | E0607 | E0608 | L0616 | W0615 | E0601# | S0610# | H0625 | H0626 | H0603# | H0640# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph | m.1845 | Jane | David | m.1842 | Eliza | Isaiah | William | Mary | Elizabeth | Joseph | m.1838 | Hannah | William | Ann | Nicholas | m.1793 | Nanny | Richard | Mary | James | m.1805 | Mary | Mary | m.1796 | John | m.1809 | Ann | John | Richard | William | m.c1817 | Ann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORGAN | = | = | JACKSON | JACKSON | = | = | DAVIES | JACKSON | JACKSON | JACKSON | JACKSON | JACKSON | = | = | CARTWRIGHT | ELLIS | = | = | ?? | EDDLESTON = | = | WILKINSON | EDDLESTON | EDDLESTON | EDDLESTON = | = | LEYLAND | WARD | = | = | EDDLESTON | = | = | SMITH | HARGREAVES | HARGREAVES | HARGREAVES | = | = | HILTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. c1814 | b. c1824 | b. c1821 | b. 1821 | b. c1819 | b. c1817 | b. c1812 | b. c1809 | b. c1814 | b. cSEP1811 | b. c1818 | b. c1813 | b.cMAR1770 | b. c1772 | b.cMAR1772 | b.cAPR1777 | b.cAUG1779 | b. ?? | b. ?? | b.cSEP1773 | b.c1788 | b.27NOV1791 | b.29OCT1792 | b.15JUL1789 | b. c1792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipton, STS | W Bromwich,STS | W Bromwich,STS | Shrewsbury,SAL | W Bromwich,STS | W Bromwich,STS | W Bromwich,STS | Old Swinford,WOR | W Bromwich | Dudley,WOR | Welshpool,MGY | Welshpool,MGY | Billington,LAN | Mellor,LAN | Dinkley,LAN | Clayton-le-Dale | Clayton-le-Dale | Dinkley,LAN | Lt Harwood, LAN | Lt Harwood, LAN | Lt Harwood, LAN | Blackburn,LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. ?? | d. ?? | d.bef1871 | d. c1908 | d. ?? | d. ?? | d. ?? | d. ?? | d.cAUG1881 | d.aftAPR1891 | d. ?? | d. ?? | d.29MAY1835 | d. JUL1842 | d.31JUL1802 | d. ?? | d. ?? | d. ?? | d. AUG1803 | d.06JUN1841 | d. ?? | d. ?? | d. ?? | d. SEP1851 | d. ?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W Bromwich,STS | Dudley,WOR | Blackburn,LAN | Blackburn,LAN | Ramsgreave,LAN | Ramsgreave | Mellor,LAN | Blackburn,LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Y3_07 | M | J | Page Y3_04 | J | D | Page Y3_08 | E | W | Page Y3_01 | E | L | Page Y3_09 | W | E | Page Y3_02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J0510 | J0511 | J0505 | J0509 | J0504 | J0503 | J0502# | E0502# | E0504 | H0537 | S0514 | E0506 | C0538 | E0507 | E0539 | G0530 | E0508 | E0509 | E0510 | E0511 | E0512 | E0513 | S0516 | E0501# | H0503# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliza | Benjamin | Mary | John | Joseph | m.?? | Elizabeth | Ann | Isaiah | m.1863 | Elizabeth | John | m.1859 | Sarah | James | m.1931 | Charlotte | Ellen | m.1873 | Richard | m.1848 | Mary | James | m.1848 | Rachel | Margaret | James | Betty | John | Ann | Susannah | Henry | m.1841 | Margaret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKSON | JACKSON | JACKSON | JACKSON | JACKSON | = | = | ?? | JACKSON | JACKSON | = | = | ELLIS | ELLIS | = | = | HAMBLET | SHORROCK = | = | EDDLESTON | CRONSHAW = | = | EDDLESTON = | = | EMMETT | GREENWOOD | = | = | EDDLESTON | EDDLESTON | EDDLESTON | EDDLESTON | EDDLESTON | EDDLESTON | SMITH | EDDLESTON = | = | HARGREAVES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b.16DEC1852 | b.01APR1849 | b. c1846 | b.30JAN1843 | b. c1839 | b. c1838 | b.28DEC1838 | b.11DEC1843 | b. c1841 | b. c1838 | b. c1839 | b. ?? | b.24SEP1811 | b.18APR1834 | b.21DEC1812 | b.18NOV1813 | b. c1824 | b.cFEB1815 | b.cAUG1818 | b.cOCT1820 | b.cJUN1823 | b. c1829 | b.c1833 | b.07FEB1809 | b.cOCT1816 | b. c1818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley, WOR | Dudley, WOR | Dudley, WOR | Dudley, WOR | Dudley, WOR | Wolverhampton,STS | Dudley, WOR | Dudley, WOR | Wolverhampton,STS | Welshpool | Dudley, WOR | Blackburn,LAN | Ramsgreave,LAN | Clayton-le-Dale | Mellor,LAN | Billington,LAN | Clayton-le-Dale | Clayton-le-Dale | Clayton-le-Dale | Clayton-le-Dale | Ramsgreave,LAN | Clayton-le-Dale | Lr Darwen,LAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. ?? | d. MAR1850 | d. ?? | d.12MAR1843 | d. ?? | d. ?? | d. ?? | d. cFEB1890 | d. c1908 | d. ?? | d. ?? | d. ?? | d. ?? | d.01SEP1880 | d.18JUL1880 | d.cMAY1869 | d. ?? | d. ?? | d. ?? | d. ?? | d. ?? | d. ?? | d. ?? | d. ?? | d. NOV1877 | d. FEB1877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley, WOR | Dudley, WOR | Blackburn,LAN | Blackburn,LAN | Mellor,LAN | Mellor,LAN | Blackburn(RD) | Blackburn,LAN | Blackburn,LAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Y3_10 | E | E | Page Y3_11 | G | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R0413 | J0406 | J0407 | D0401 | J0415 | J0404 | S0418 | J0403 | B0463 | J0405 | S0449 | J0402# | E0401# | E0402 | E0409 | E0410 | E0411 | E0403 | E0404 | E0415 | E0416 | E0405 | E0406 | E0417 | E0407 | E0408 | A0429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard | m.1890 | Amelia | Samuel | m.1892 | Selina | Eliza | Isaiah | m.1898 | Margaret J | Israel | m.1901 | Margaret | Walter | m.1901 | Margaret Ann | William H | m.1884 | Rachel | John | William | Ann | James | Richard | Margaret | James | Isabella(Elizabeth) | Thomas | Alice | Ann | James | Wm Henry | m.1890 | Clara Jane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIMMER | = | = | JACKSON | JACKSON | = | = | DUGDALE | JACKSON | JACKSON | = | = | SMITH | JACKSON | = | = | BIBBY | JACKSON | = | = | SWARBRICK | JACKSON | = | = | EDDLESTON | EDDLESTON | EDDLESTON | EDDLESTON | EDDLESTON | EDDLESTON | EDDLESTON | EDDLESTON | EDDLESTON | EDDLESTON | EDDLESTON | EDDLESTON | EDDLESTON | EDDLESTON = | = | ASPDEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. c1865 | b. MAR1868 | b. c1865 | b. c1871 | b. 1870 | b.cAUG1874 | b. c1874 | b.18JAN1877 | b.15AUG1875 | b.cMAY1872 | b. c1873 | b.cFEB1864 | b.06APR1864 | b.cJAN1842 | b. c1843 | b.10DEC1844 | b.13MAY1846 | b.cAPR1848 | b.cMAR1850 | b.24MAR1852 | b.21SEP1854 | b.09FEB1857 | b.07JAN1859 | b.09SEP1860 | b.09SEP1860 | b.02APR1866 | b.09JAN1867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southport,LAN | Dudley,WOR | Dudley,WOR | Blackburn,LAN | Barrow-in-Furness | Barrow-in-Furness | Blackburn,LAN | Blackburn, LAN | Blackburn,LAN | Barrow-in-F'ness | Blackburn,LAN | Dudley,WOR | Blackburn,LAN | Clayton-le-Dale | Clayton-le-Dale | Clayton-le-Dale | Clayton-le-Dale | Clayton-le-Dale | Mellor,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. ?? | d. ?? | d. ?? | d. ?? | d. 1871 | d. ?? | d. ?? | d.cNOV1948 | d. ?? | d. ?? | d. ?? | d. Bef1934 | d.cFEB1945 | d.cFEB1902 | d. JUL1858 | d. AUG1859 | d. MAY1851 | d.06SEP1868 | d. MAY1864 | d. bef SEP1860 | d. JAN1858 | d. ?? | d.21DEC1936 | d.23SEP1860 | d. FEB1862 | d.24MAR1938 | d.cFEB1924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulverston, LAN | Blackburn, LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Mellor,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Y3_10 | J | B | Page Y3_05 | Page B4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R0310 | R0311 | R0312 | J0330 | J0331 | J0345 | J0346 | J0347 | J0348 | J0349 | B0306 | 1st | J0315# | 2nd | W0301# | W0302 | E0304 | P0308 | E0303 | E0305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenny | Amelia | David | Samuel | William Henry | Annie | David | John Ellis | Annie | Walter | Mary A | m.1911 | Isaiah | m.1934 | Florence E | Richard HV | m.1929 | Mildred | m.1966 | Thomas | Florrie | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIMMER | RIMMER | RIMMER | JACKSON | JACKSON | JACKSON | JACKSON | JACKSON | JACKSON | JACKSON | BURKE | = | = | JACKSON | = | = | WARD | WARD | = | = | EKE | = | = | PEACH | EDDLESTON | EDDLESTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. ?? | b. ?? | b. ?? | b. abt 1898 | b.cAUG1900 | b.cMAY1904 | b.cMAY1907 | b.cAUG1910 | b. c1903 | b. c1904 | b. cAUG1890 | b.25JAN1888 | b.06FEB1896 | b.24MAY1900 | b.28MAY1906 | b.12OCT1893 | b.08DEC1891 | b.29JUN1893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Newton-le-Willows | Blackburn,LAN | Blackburn,LAN | Middleton,DBY | Sheffield,YKS | Rotherham,WRY | Barnsley,WRY | Blackburn,LAN | Blackburn,LAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. ?? | d. ?? | d. ?? | d. ?? | d. ?? | d. ?? | d. ?? | d. ?? | d. ?? | d. ?? | d.30MAR1934 | d.06JUN1977 | d.25DEC1979 | d.10SEP1955 | d. cMAY1990 | d. cMAY1969 | d.11APR1918 | d.cAUG1893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackburn,LAN | Blackburn,LAN | Blackburn,LAN | Rotherham,WRY | Rotherham,WRY | Rotherham,WRY | Blackburn,LAN | Blackburn,LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page: B3 | Page Z3_02 | B | J | Page A1 | J | W | W0203 - Aileen (b. cMAY1931, Rotherham) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised: 17DEC2017 |